| Department | Email |
|---|---|
| Billing | NWD.Billing@oldcastlematerials.com |
| Credit | NWD.Credit@oldcastlematerials.com |
| Accounts Receivable | NWG_AR-Dept@oldcastlematerials.com |
| Accounts Payable | NWG_AccountsPayable@oldcastlematerials.com |
| Payroll | NWG_Payroll@oldcastlematerials.com |
| Operating Entity | Plant Description | Location Address/ Phone Number |
|---|---|---|
| Auburn | 4040 Kersey Way SE Auburn, WA 98071 253-981-6301 |
|
| Baker Flats | CWC Baker Flats | 5515 Enterprise Dr East Wenatchee, WA 98802 509-886-4853 |
| Bandon | Bandon | 55356 Rosa Rd Bandon, OR 541-347-4615 |
| Broadway | cprestress | 922 N. Carnahan Rd. Spokane, WA 99212 509-536-3300 |
| Broadway | Main Office | 5111 E. Broadway Ave Spokane, WA 99212 509-534-6221 |
| Broadway | IAC North - Spokane | 1902 N Sullivan Rd Spokane, WA 99216 509-536-3355 |
| CDA | Coeur d'Alene | 847 N. Kathleen Ave Coeur D'Alene, ID 83815 208-664-2111 |
| Coburg | ES&G - Asphalt | 90520 Coburg Rd. Eugene, OR 541-485-1084 |
| Corvallis/ Albany | Green and White Rock Products - Concrete | 28054 Payne Rd. Corvallis, OR 541-757-1877 |
| Crestline | Crestline | N. 8510 Crestline Spokane, WA 99202 509-536-3160 |
| Dallas | Valley Concrete (Ellendale) | 16585 Robb Mill Rd. Dallas, OR 97338 503-623-6848 |
| Elk | Elk Ready-mix | 39308 North Newport Hwy Elk, WA 509-292-8600 |
| Ephrata | CWC Ephrata | 2651 Hwy 281 W. Ephrata, WA 98823 509-754-5287 |
| Ephrata | Ephrata Aggregate | 2651 Hwy 281 W. Ephrata, WA 98823 509-754-5287 |
| Eugene | ES&G - Construction | 3000 N. Delta Highway Eugene, OR 97408 541-683-6400 |
| Eugene | ES&G - Concrete | 3000 N. Delta Highway Eugene, OR 97408 541-683-6400 |
| Eugene | ES&G - Aggregate | 90520 Coburg Rd. Eugene, OR 541-485-1084 |
| Eugene | Eugene Fleet Service (CPM & Extl Cust Base) | 3000 N. Delta Highway Eugene, OR 97408 541-683-6400 |
| Florence (Viking) | Viking Redi Mix | 1675 32nd Street Florence, OR 541-997-6829 |
| Hayden | Hayden Aggregate | 305 West Murphy St. Coeur d' Alene, ID 83858 208-765-1144 |
| Hayford | Hayford (Moe) | 101 N. Hayford Rd Airwary Heights, WA 99001 509-536-3102 |
| Hermiston | Hermiston Concrete | 81830 N HWY 395 Hermiston, OR 97838 541-564-8005 |
| Hermiston | Hermiston Aggregate | 81830 N HWY 395 Hermiston, OR 97838 541-564-8005 |
| Independence | Valley Concrete / Independence | 15 C Street Independence, OR 97351 503-838-0110 |
| Independence | Valley Concrete (Krauger) | 7400 Buena Vista Rd. Independence, OR 97351 No Phone |
| Kathleen | Kathleen Ready-mix | 845 W Kathleen Ave. Coeur d' Alene, ID 83815 208-765-1144 |
| Kathleen | Kathleen Aggregate | 845 W Kathleen Ave. Coeur d' Alene, ID 83815 208-765-1144 |
| Klamath | Sturkel Pit Sand and Gravel | 9492 Hill Road Klamath Falls, OR 97603 |
| Klamath | Holliday Pit Quarry | Balsam Drive |
| Klamath | Cherry Creek Pit - Sand and Gravel | 27660 Westside Road/ Brown Road |
| Klamath Falls | Klamath Pacific - Edison Ready Mix | 2918 Edison Ave Klamath Falls, OR 97603 541-884-6184 |
| Klamath Falls | North Pit Quarry | 11091 Hwy 97 North Klamath Falls, OR 97601 541-884-0427 |
| Klamath Falls | Flowers Pit Quarry | 16600 Hwy 97 South Klamath Falls, OR 97601 541-273-2115 |
| Klamath Falls | Klamath North Asphalt Plant | 11091 Hwy 97 North Klamath Falls, OR 97601 541-884-0427 |
| Moses Lake | CWC Moses Lake | 5278 Hwy 17 N Moses Lake, WA 98837 509-762-5366 |
| Moses Lake | Moses Lake Aggregate | 5278 Hwy 17 N Moses Lake, WA 98837 509-762-5366 |
| Moses Lake | Hampton Road Pit | 2425 W, Hampton Rd Othello, Wa 99344 509-488-2614 |
| Orondo | Orondo Aggregate | 14060 HWY 2 Orondo, WA 98843 509-886-1070 |
| Othello | CWC Othello | 804 E Broadway Othello, WA 99344 509-488-2614 |
| Othello | Othello Aggregate | 804 E Broadway Othello, WA 99344 509-488-2614 |
| Park | Park - Closed | N. 302 Park Rd Spokane, WA 99212 509-536-3421 |
| Park | Park Scale - Closed | N. 302 Park Rd Spokane, WA 99212 509-536-3421 |
| Pasco | Pasco | 11919 Harris Rd Pasco, WA 99301 509-545-8405 |
| Pasco | Hanford | 11919 Harris Rd Pasco, WA 99301 509-545-8405 |
| Pasco | Boardman Concrete | 71771 Columbia Ave NE Boardman, OR 97818 541-564-8005 |
| Pasco | Pasco Aggregate | 11919 Harris Rd Pasco, WA 99301 509-545-8405 |
| Pasco | Pasco Concrete and Masonry Supply | 11919 Harris Rd Pasco, WA 99301 509-545-8405 |
| Perry | Perry | 13302 N. Perry Rd. Spokane, WA 99205 509-536-3151 |
| Quincy | CWC Quincy - West | 26 13th st. NW Quincy, WA 98848 509-754-5287 |
| Richland | IAC South - Richland | 955 Lacy Rd Richland, WA 99352 509-943-0674 |
| Rock Island | Rock Island Aggregate | 400 Park Way Rock Island, WA 98850 509-886-1070 |
| Salem | Riverbend - Rock Dispatch | 4105 Lancaster Dr. SE Salem, OR 97301 503-363-9237 |
| Salem | Riverbend - Asphalt | 4105 Lancaster Dr. SE Salem, OR 97301 503-581-6882 |
| Salem | Valley Concrete (Bethel) | 4805 Bethel Heights Rd. Salem, OR 97304 No Phone |
| Salem | Riverbend - Concrete Dispatch | 4105 Lancaster Dr. SE Salem, OR 97301 503-363-9284 |
| Salem | Riverbend S&G (Salem) | 4105 Lancaster Dr. SE Salem, OR 97301 Office 503-363-9281 |
| Sandpoint | Dover Read-mix | 23813 Highway 2 Dover, ID 83825 208-263-7506 |
| Sandpoint | Sandpoint Asphalt | 1000 Baldy Mountain Road Sandpoint, ID 83864 208-263-0538 |
| Seattle | Seattle Asphalt Plant | 1115 South 96th Street Seattle, WA 98108 206-767-2521 |
| Sullivan | Sullivan | N. 1902 Sullivan Rd Spokane, WA 99216 509-535-3355 |
| Sullivan | Sullivan Scale | N. 1902 Sullivan Rd Spokane, WA 99216 509-535-3355 |
| Sunnyside | Sunnyside Concrete | 112 Factory RD Sunnyside, WA 98944 509-837-5171 |
| Wenatchee | WSG Wenatchee - Counter/Aggregate | 1351 S, Wenatchee Ave Wenatchee, WA 98801 509-663-5141 |
| Wenatchee | Farrington Aggregate | 14060 HWY 2 Orondo, WA 98843 509-886-1070 |
| Wenatchee | Wenatchee Aggregate | 400 Park Way Rock Island, WA 98850 509-886-1070 |
| Wenatchee | WSG Wenatchee - Concrete | 1351 S, Wenatchee Ave Wenatchee, WA, 98801 509-663-5141 |
| Wyoming | Wyoming Ready-mix | 8805 W Wyoming Rd Rathdrum, ID 83858 208-765-1144 |
| Wyoming | Wyoming Aggregate | 8805 W Wyoming Rd Rathdrum, ID 83858 208-765-1144 |
| Wyoming | Wyoming Asphalt | 8805 W Wyoming Rd Rathdrum, ID 83858 208-765-1144 |
| Yakima | Yakima Concrete | East 2000 Beech Yakima, WA 98909 509-248-2041 |
| Yakima | Sunnyside Aggregate | 112 Factory Rd Sunnyside, WA 98944 509-837-5171 |
| Yakima | Toppenish Aggregate | 441 E McDonald RD Toppenish, WA 98948 509-865-2975 |
| Yakima | Yakima Concrete and Masonry Supply | East 2000 Beech Yakima, WA 98909 509-248-2041 |
| Yakima | Mattawa Concrete | 31002 HWY 243 S. Mattawa, WA 99349 509-932-4525 |
| Yakima | Yakima Aggregate | East 2000 Beech Yakima, WA 98909 509-248-2041 |
